- Veracruz |
- Specs |
- Trim |
- Pricing |
- Parts & Service |
- Payment Calculator |
- More Photos
The 2008 Hyundai Veracruz
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Mechanical |
| Engine | All Models | ||
| 3.8L (3778cc) Lambda DOHC 24-valve V6, and CVVT | Standard |
||
| Displacement (liters) | 3.8L |
||
| Horsepower @ rpm | 260 @ 6,000 RPM |
||
| Torque @ rpm | 257 lb.-ft @ 4,500 RPM |
||
| Compression ratio | 10.4:1 |
||
| Recommended Fuel | Unleaded |
||
| Exhaust Outlets | Dual |
||
| Drivetrain/transmission | |||
| Drive configuration: FWD | Standard |
||
| Drive configuration: AWD | Option |
||
| 6-speed electronic automatic | Standard |
||
| OD lock-up torque converter | Standard |
||
| SHIFTRONIC™ manual shift mode | Standard |
||
| Final Drive Axle Ratio | 3.20:1 |
||
| Body/Suspension/Chassis | |||
| Unibody body type | Standard |
||
| Front suspension type: Independent McPherson Strut | Standard |
||
| Front suspension stabilizer bar: 27 mm | Standard |
||
| Front suspension twin-tube gas filled damper | Standard |
||
| Rear suspension type: Independent Multi-link | Standard |
||
| Rear suspension stabilizer bar: 17 mm | Standard |
||
| Rear suspension gas shock absorber | Standard |
||
| Rack and pinion type steering gear | Standard |
||
| Power Assisted (Engine-RPM-Sensing) steering | Standard |
||
| Turns (lock to lock) | 3.5 |
||
| Turning Diameter (curb to curb, in feet) | 36.7 |
||
| ABS with Electronic Brake-force Distribution (EBD) and Brake Assist | Standard |
||
| 17 x 7 Aluminum Alloy, with P245/65R-17 Tires | Standard |
- |
- |
| 18 x 7 Aluminum Alloy, with P245/60R-18 Tires | - |
Standard |
Standard |
| Exterior Dimensions |
All Models |
|
| Wheelbase (in.) | 110.4 |
| Overall Length | 190.6 |
| Overall Width | 76.6 |
| Overall Height with / without Roof Rack | 71.1 / 68.9 |
| Track (front / rear) | 65.7 / 65.7 |
| Minimum Ground Clearance | 8.1 |
| Curb Weight (lbs., FWD/AWD) | 4266/4431 |
| Towing Capacity (lbs) | 3,500 |
Interior Dimensions |
All Models |
|
| Head Room (front/2nd/3rd row) | 40.3 / 39.9 / 36.1 |
| Leg Room (front/2nd/3rd row) | 42.6 / 38.4 / 31.5 |
| Shoulder Room (front/2nd/3rd row) | 60.6 / 60.2 / 56.1 |
| Hip Room (front/2nd/3rd row) | 57.5 / 57.4 / 45.6 |
| Cargo volume behind front seats (cu. ft.) | 86.8 |
| Cargo volume behind 2nd row (3rd row folded down) (cu. ft.) | 40.0 |
| Cargo volume behind 3rd row seats (cu. ft.) | 6.5 |
| Total interior volume (cu. ft.) | 150.6 |
EPA Mileage Estimates*/Fuel Capacity |
All Models |
|
| FWD w/ Automatic Transmission (City/Highway) | 16 / 23 |
| AWD w/ Automatic Transmission (City/Highway) | 15 / 22 |
| Emissions Classification | LEV-II (LEV) |



